Available On: Starter, Professional and Business Plus
Once you've imported all your PM Trigger Templates, it's time to get your Assets ready for getting your triggers set with your PM Schedules. PM Schedules let you set up how often your Assets or Locations need maintenance. You can choose between time-based frequencies or usage-based frequencies (meters). You can even have multiple PM Schedules in one template, such as one Work Order every 3 months and another every 6 months that both live under that same PM Trigger Template.π§
π‘ PM Schedules will set the recurring frequency for your Work Orders
π‘ You can have multiple PM Schedules for each PM Template
What are PM Trigger Schedules?
Trigger Schedules are where you select the Assets/Locations and recurring frequencies for the Work Orders. This information would be found in the Schedules and Records Tab when creating (or editing) in the Application.
Schedules: The recurring Frequency
Records: The specific Work Orders Attributes (by asset, location, assignee)
How to Import PM Trigger Schedules
Create your PM Trigger Template
Can be done either in-app or by import
Select the Import/Export Tab or the Import/Export option from the Preventive Maintenance Section
Select the PM Schedules Option
Download the Template
Select Export Current PM Schedules if Updating Existing Schedules
Add your File
Confirm the column Mapping
Select Finish
Import Guide
This section of the guide provides a detailed overview of each field required when setting up or importing PM Schedules in UpKeep. From Asset IDs to Creation Cadence and Frequency, you'll find clear explanations and examples for every field to ensure your Preventive Maintenance schedules are configured accurately and efficiently.
Column | Description | Example Entry | Acceptable Values/Notes |
A - Schedule ID | The ID of the PM Schedule | 6675bf51c7575fdba597fa33 | Required for updating an existing PM Schedule |
B - PM Template ID | The ID of the template for adding the schedule | 6675bf51c7575fdba597fa33 |
|
C - Schedule Type | The type of schedule | Calendar | - Calendar: Time-based PM |
D - Starts on Date | The start date of the schedule | 12/10/2024 11:39:14 | Date Format: MM/DD/YYYY HH:MM |
E - Ends on Date | The end date of the schedule (if applicable) | 12/10/2024 11:39:14 | Date Format: MM/DD/YYYY HH:MM |
F - Time Zone | The time zone for the schedule | America/New_York | Refer to valid time zones |
G - Reoccurrence Interval | Frequency of reoccurrence | 7 | Enter a numeric value (e.g., 7 for every 7 days) |
H - Reoccurrence Frequency | Unit of the reoccurrence interval | day(s) | Acceptable Values: |
J - Days of the Week | Specific days for weekly reoccurrence | MO, TU, WE, TH, FR, SA, SU, DAY | Only acceptable values: |
K - Days of the Month | Specific days for monthly reoccurrence | 15 | Enter the day (1, 2, 3, etc.) of the month you want this to trigger |
L - Creation Cadence Interval | Interval before the due date to create the Work Order | 2 | This is how soon you want the Work Order to appear on your Work Orders list before it is due |
M - Creation Cadence Frequency | Unit for the creation cadence interval | day(s) |
|
N - Is Next Occurrence Based On Completion | Determines if the next occurrence is based on completion of the previous one | YES | - Regularly scheduled (enter NO): Work orders will be generated regardless of the status of previous work orders |
O - Asset ID | The ID of the asset | wsIziIM1Br | Can be found in the URL or when exporting the asset |
P - Location ID | The ID of the location | wsIziIM1Br | Can be found in the URL or when exporting the location |
Q - Meter ID | The ID of the meter | wsIziIM1Br | Can be found in the URL or when exporting the meter |
R - Meter Condition | Condition that triggers the meter | Every | Acceptable Values: |
S - Meter Condition Value | The value that triggers the meter | 300 |
|
T - Meter Due Frequency | Unit for the meter due interval | Hours | Acceptable Values: |
U - Meter Due Interval | Interval after which the meter reading is due | 4 |
|
V - Primary Assignee ID | The ID of the primary assignee | wsIziIM1Br | Can be found in the URL or when exporting from People & Teams |
W - Support User IDs | The ID(s) of support users | wsIziIM1Br | Can be found in the URL or when exporting from People & Teams |
X - Team ID | The ID of the team | wsIziIM1Br | Can be found in the URL or when exporting from People & Teams |
β