If you need to update your parts via ID number please reach out to support FIRST via chat or email [email protected]. Please note the new way is how we are importing moving forward and we encourage you to asses and make changes that will allow this process to be much more smooth.
Steps:
Navigate to your Parts/Inventory section
Click the 3 dots in the right hand corner next to +part
Download your Current Parts
Open CSV in Excel/Google Sheets
Do not remove or change any headers in Row 1
Make necessary changes to your Parts
Save the CSV file
Upload new CSV under the Assets tab > Update > Upload CSV
Guide
NOTE: There are certain columns you can or cannot make changes to.
NOTE: The ID refers to a unique, UpKeep assigned ID. Do NOT make changes in Column A as this is needed to bulk update your parts.
You can find each 10-character ID in the URL when clicking into the location/asset/etc. All IDs can also be found when exporting each data set in Column A of the CSV!
Column Header | Example Entry | Acceptable Values/Notes |
A - ID | f4rKODEYsy | NOTE: Do NOT make any changes in this column.
|
B - Part Name | Vacuum Pump Filter | Name of the part, text+number values
|
C - Description | Make/manufacturer information | Part description; specifications; details |
D - Quantity | 15 | Number value; how much of this part you have on hand |
E - Cost per Unit | 89 | Number value; the cost for each individual part |
F - Barcode | 7233498875 | Synonymous with serial, is used to generate your parts' QR codes (which can be scanned using our mobile app).
|
G - Created On | 12/26/2020 | Note: You will not be able to make changes in this column
|
H - Location | New Jersey Warehouse | NOTE: To make changes to the assigned location, change the Location ID (Column I)
|
I - Location ID | zpz3YxdBve | This is the 10-character unique ID of the location that this asset is assigned to |
J - Address | 202 Port Jersey Blvd # 2, Jersey City, NJ 07305 | NOTE: You will not be able to make changes in this column
|
K - Area | Zone 3, NE Corner | A description of where the asset is located
|
L - Minimum Quantity | 5 | Number value
|
M - Category | Vacuum | Categories are used to group parts together and can be used to filter your parts before downloading a report |
For questions or concerns please reach out to Support at [email protected] or via chat in your Upkeep account under Contact US.