In Upkeep, you may have set your account up in a way where your assets do not have unique names. With the Legacy way of importing we used to have, you would and could import/ update based of an ID number, and now you cannot.
Don't worry, we know many customer still need to be able to import this way and good news you can : )
This doc is going to walk you through how to import and update asset data using an ID number and not unique name.
PLEASE NOTE: This will not be an option forever and you will need to update your assets to a unique name in the future at some point.
Ready to get started? First thing you need to do is reach out to technical support and let them know you need to import using an ID number. You can do this via chat or email [email protected]
Once you have the URL, proceed below.
Steps:
Go to the Asset Import page, copy the URL you received from Technical Support into the search bar.
Click Download Current Assets (see Gif below for walk through)
Open CSV in Excel/Google Sheets
Do not remove or change any headers in Row 1
Do not remove or change data in Column A (the ID column)
Make the necessary changes to your Assets by correcting the data you see in the corresponding column. (use guide below for how to enter data into the column)
Save the CSV file
Navigate to the Asset Import page, Upload your CSV file and hit Import.
NOTE: Updating via the Legacy way, you CAN accidentally delete or erase data by bulk updating if any cells that previously had data in them are left empty upon upload. Make sure to remove the column entirely if you are not updating that column.
Quick walk through here!
Column Guide Legacy Import Page
This is guide on how to enter data into the columns for import/updating
NOTES:
The ID refers to a unique, UpKeep assigned ID. Do NOT make changes in Column A as this is needed to bulk update your assets.
Any items that do not have an UpKeep ID would be considered new records.
You can find each 10-character ID in the URL when clicking into the location/part/etc. All IDs can also be found when exporting each data set in Column A of the CSV!
Column Header | Example Entry | Acceptable Values/Notes |
A - ID | f4rKODEYsy | NOTE: Do NOT make any changes in this column.
|
B - Name | Building 1 - HVAC 1 | Name of the asset, text+number values
|
C - Description | Make/Manufacturer information | Enter a description for the asset |
D - Type | 38EZA048310 | Model information for your asset or type of asset |
E - Barcode | 7233498875 | Synonymous with Serial Number
|
F - Area | Zone 3, NE Corner | If you assign a location, you can specify an area within that location.
|
G - Additional Information | Measurements/year of manufacturer | Enter any additional Asset details or information |
H - Location ID | zpz3YxdBve | This is the 10-character unique ID of the location that this asset is assigned to |
I - Location | New Jersey Warehouse | NOTE: To make changes to the assigned location, change the Location ID (Column I)
|
J - Parent Asset ID | P4p0cSNLrF | This is the 10-character unique ID of the parent asset that this child is assigned to
|
K - Parent |
| This is the name/title of the parent asset. This will only show if this asset is a child asset.
|
L - Worker ID | NOpyNXZ48d | This is the 10-character unique ID of the user that will be assigned to this asset
|
M - Worker | Kobe Bryant | The worker/user assigned to this asset |
N - User Type | Admin | The user type for the assigned worker |
O - Category | Fleet | Categories will allow you to easily find a group of assets in the future and generate accurate reports |
P - Purchase Date (mm/dd/yyyy) | 11/25/2021 | Enter in the Asset’s purchase date
|
Q - Service Date (mm/dd/yyyy) | 11/25/2021 | Enter in the date the asset went into service/operation
|
R - Purchase Price | 50000 | Enter in the Asset’s purchase price |
S - Warranty Expiration Date (mm/dd/yyyy) | 11/25/2030 | Enter in when the asset's warranty expires
|
T - Residual Price | 2000 | Enter in the asset's residual price |
U - Useful Life (e.g 3 years) | 3 years | Enter the asset's useful life (in years) |
V - Team IDs | zpz3YxdBve,Xx1235YDg5 | This is the 10-character unique ID of the team that will be assigned to this part
|
AB - Created Date | 10/24/2020 04:40:31 NZDT | The date and time this asset was created
|
Links for how to format columns in excel and google sheets: