Once you have your locations set up within UpKeep, you can also use our Update Feature to make mass updates to your locations! So if you need to bulk update any details to locations you’ve already created, you can do that with this feature!
NOTE: The CSV template used to update your parts is different from the one used to import new parts!
How to Bulk Update Locations
Navigate to your Locations section
Click on Import
Then, click on Download Current Locations
Open the CSV in Excel/Google Sheets
Do not remove or make any changes in Column A
Remove any rows or columns that you otherwise do not need to update
Save the CSV file
Upload that CSV under Locations > Import > “Drop CSV here” or “Choose File”
NOTE: You CAN accidentally delete or erase data by bulk updating if any cells that previously had data in them are left empty upon upload. Make sure to remove the column entirely if you are not updating that column.
Use this feature to change or update existing information and add new information to empty columns.
TIP: Use the History tab to check your previous import history and well as what errors you may have run into!
Guide
NOTE: There are certain columns you can or cannot make changes to.
NOTE: The ID refers to a unique, UpKeep assigned ID. You can find each 10-character ID in the URL when clicking into the location/asset/part/etc. All IDs can also be found when exporting each data set in Column A of the CSV!
Column Header | Example Entry | Acceptable Values/Notes |
A – ID | f4rKODEYsy | NOTE: Do NOT make any changes in this column.
|
B – Name | SCWH – Carlsbad Building | Name or title of this location/building, text+number values
|
C – Address | 2505 Palomar Airport Rd, Carlsbad, CA 92011 | Full Address of this location |
D – Longitude | 33.1277562 | Map coordinates |
E – Latitude | -117.2702606 | Map coordinates |
F – Created By | The email of the user that created this location | |
G – Parent Location Name | SoCal Warehouse | Note: You can leave this field blank if you are updating this location into a sub-location
|
H – Parent Location ID | P4p0cSNLrF | This is the 10-character unique ID of the Parent location that you will assign this location to
|
I – Assigned To | Phil Jackson | Name or email of the user that is assigned to this location |
J – Assigned To ID | zpz3YxdBve | This is the 10-character unique ID of the user(s) assigned to this location
|
K – Team Assigned | Tier 1 Maintenance team|Admins | Name of the team that will be assigned to this location |
L – Team Assigned ID | TTP0gJh48D|zpz3YxdBve | This is the 10-character unique ID of the team(s) assigned to this location
|
M – Customer Assigned | Johnny Walker | Names of the customers assigned to this location |
N – Customer Assigned ID | CVtAO9gCDT | This is the 10-character unique ID of the customer(s) assigned to this location
|
O – Vendor | Supply Central | Vendor name |
P – Vendor Assigned ID | NOpyNXZ48d | This is the 10-character unique ID of the vendor(s) assigned to this location
|
Q – Created On | 06/25/2020 16:00:49 PDT | The original date this location was created within UpKeep |
R – Updated On | 06/25/2020 16:00:49 PDT | The date of the last time this location was updated within UpKeep |
TIP: If you experience any errors, try using the History tab under Import to see what rows may have failed and why!